<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paranormal Magazine</title>
	<atom:link href="http://www.paranormalmagazine.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paranormalmagazine.co.uk</link>
	<description>Expect The Unexpected</description>
	<lastBuildDate>Mon, 08 Feb 2010 11:07:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Physicist Discovers How to Teleport Energy</title>
		<link>http://www.paranormalmagazine.co.uk/2010/02/08/physicist-discovers-how-to-teleport-energy/</link>
		<comments>http://www.paranormalmagazine.co.uk/2010/02/08/physicist-discovers-how-to-teleport-energy/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 11:07:40 +0000</pubDate>
		<dc:creator>fergusmcshane</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.paranormalmagazine.co.uk/?p=3118</guid>
		<description><![CDATA[Could the future of physics be changing with a leap in in the transmition of quantum information?]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>First, they teleported photons, then atoms and ions. Now one physicist has worked out how to do it with energy, a technique that has profound implications for the future of physics.</strong></p>
<p><a href="http://www.paranormalmagazine.co.uk/wp-content/uploads/2010/02/Quantum-energy-teleportatio-1.jpg"><img class="alignright size-full wp-image-3119" title="Quantum-energy-teleportatio-1" src="http://www.paranormalmagazine.co.uk/wp-content/uploads/2010/02/Quantum-energy-teleportatio-1.jpg" alt="Quantum-energy-teleportatio-1" width="311" height="223" /></a>In 1993, Charlie Bennett at IBM&#8217;s Watson Research Center in New York State and a few pals showed how to transmit quantum information from one point in space to another without traversing the intervening space.</p>
<p>The technique relies on the strange quantum phenomenon called entanglement, in which two particles share the same existence. This deep connection means that a measurement on one particle immediately influences the other, even though they are light-years apart. Bennett and company worked out how to exploit this to send information. (The influence between the particles may be immediate, but the process does not violate relativity because some informatiom has to be sent classically at the speed of light.) They called the technique teleportation.</p>
<p>That&#8217;s not really an overstatement of its potential. Since quantum particles are indistinguishable but for the information they carry, there is no need to transmit them themselves. A much simpler idea is to send the information they contain instead and ensure that there is a ready supply of particles at the other end to take on their identity. Since then, physicists have used these ideas to actually teleport photons, atoms, and ions. And it&#8217;s not too hard to imagine that molecules and perhaps even viruses could be teleported in the not-too-distant future.</p>
<p>But Masahiro Hotta at Tohoku University in Japan has come up with a much more exotic idea. Why not use the same quantum principles to teleport energy?</p>
<p>Today, building on a number of papers published in the last year, Hotta outlines his idea and its implications. The process of teleportation involves making a measurement on each one an entangled pair of particles. He points out that the measurement on the first particle injects quantum energy into the system. He then shows that by carefully choosing the measurement to do on the second particle, it is possible to extract the original energy.</p>
<p>All this is possible because there are always quantum fluctuations in the energy of any particle. The teleportation process allows you to inject quantum energy at one point in the universe and then exploit quantum energy fluctuations to extract it from another point. Of course, the energy of the system as whole is unchanged.</p>
<p>He gives the example of a string of entangled ions oscillating back and forth in an electric field trap, a bit like Newton&#8217;s balls. Measuring the state of the first ion injects energy into the system in the form of a phonon, a quantum of oscillation. Hotta says that performing the right kind of measurement on the last ion extracts this energy. Since this can be done at the speed of light (in principle), the phonon doesn&#8217;t travel across the intermediate ions so there is no heating of these ions. The energy has been transmitted without traveling across the intervening space. That&#8217;s teleportation.</p>
<p>Just how we might exploit the ability to teleport energy isn&#8217;t clear yet. Post your suggestions in the comments section if you have any.</p>
<p>But the really exciting stuff is the implications this has for the foundations of physics. Hotta says that his approach gives physicists a way of exploring the relationship between quantum information and quantum energy for the first time.</p>
<p>There is a growing sense that the properties of the universe are best described not by the laws that govern matter but by the laws that govern information. This appears to be true for the quantum world, is certainly true for special relativity, and is currently being explored for general relativity. Having a way to handle energy on the same footing may help to draw these diverse strands together.</p>
<p>Interesting stuff. There&#8217;s no telling where this kind of thinking might lead.</p>
<p>Ref: <a href="http://arxiv.org/abs/1002.0200" target="_blank">arxiv.org/abs/1002.0200</a>: Energy-Entanglement Relation for Quantum Energy Teleportation.</p>
<p>[<a href="http://www.technologyreview.com/blog/arxiv/24759/" target="_blank">via: technologyreview.com</a>]</div>
]]></content:encoded>
			<wfw:commentRss>http://www.paranormalmagazine.co.uk/2010/02/08/physicist-discovers-how-to-teleport-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescope in new search of extraterrestrial life</title>
		<link>http://www.paranormalmagazine.co.uk/2010/02/08/telescope-in-new-search-of-extraterrestrial-life/</link>
		<comments>http://www.paranormalmagazine.co.uk/2010/02/08/telescope-in-new-search-of-extraterrestrial-life/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 10:52:13 +0000</pubDate>
		<dc:creator>fergusmcshane</dc:creator>
				<category><![CDATA[Aliens]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.paranormalmagazine.co.uk/?p=3113</guid>
		<description><![CDATA[Astronomers have developed a technique to probe the atmospheres of distant planets to search for life...]]></description>
			<content:encoded><![CDATA[<p><strong>Astronomers have developed a technique to probe the atmospheres of distant  planets which could help to identify signs of extraterrestrial life.</strong></p>
<p><a href="http://www.paranormalmagazine.co.uk/wp-content/uploads/2010/02/searchfor-life.jpg"><img class="alignright size-full wp-image-3114" title="searchfor-life" src="http://www.paranormalmagazine.co.uk/wp-content/uploads/2010/02/searchfor-life.jpg" alt="searchfor-life" width="286" height="214" /></a>Using a small telescope in Hawaii, the international team were able to detect  the presence of methane in the atmosphere of a hot planet the size of  Jupiter which is 63 light years away.</p>
<p>Dr Giovanna Tinetti, an astrophysicist at University College London, said:  “The final goal is to observe the atmosphere of a planet with the capability  to support life. We are not there yet, but the possibility to use  ground-based telescopes in combination with space-based observatories will  speed up the work of studying exoplanet atmospheres.”</p>
<p>On Earth, excluding anthropogenic emissions, the dominant source of methane is  from anaerobic bacteria, which inhabit wetlands and oceanic sediments. The  planet being studied, named HD 189733b, is too hot to be considered a  candidate for life and the methane is likely to arise from radiation fields  in the atmosphere. A goal will be to find ways to distinguish between the  two sources of methane.</p>
<p>The first exta-solar planet was observed 15 years ago and since then about 400  others have been detected.</p>
<p>[<a href="http://www.timesonline.co.uk/tol/news/science/space/article7014460.ece" target="_blank">via: timesonline.co.uk by Hannah Devlin</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paranormalmagazine.co.uk/2010/02/08/telescope-in-new-search-of-extraterrestrial-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River &#8216;crash&#8217;</title>
		<link>http://www.paranormalmagazine.co.uk/2010/02/07/river-crash/</link>
		<comments>http://www.paranormalmagazine.co.uk/2010/02/07/river-crash/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 09:00:14 +0000</pubDate>
		<dc:creator>fergusmcshane</dc:creator>
				<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://www.paranormalmagazine.co.uk/?p=2806</guid>
		<description><![CDATA[On the 27th of July, dozens of residents in Ottawa and nearby Gatineau, Canada, witnessed an object streak across the sky at 10pm. The object which had lights that changed colour, then crashed into the Ottawa River with a ‘thunderous boom’. Witnesses said the object seemed to change course several times before finally crashing. Emergency [...]]]></description>
			<content:encoded><![CDATA[<p><strong>On the 27th of July, dozens</strong> of residents in Ottawa and nearby Gatineau, Canada, witnessed an object streak across the sky at 10pm. The object which had lights that changed colour, then crashed into the Ottawa River with a ‘thunderous boom’. Witnesses said the object seemed to change course several times before finally crashing. Emergency services raced to the scene using sonar and underwater cameras trying to locate the object. On the following day they found an object about 9 meters (30 feet) below the water but the authorities declined to send divers down because of the current and nearby dangerous rapids. No one has any idea what the object is, no craft are reported missing from the area, there is no debris, oil or anything or any other evidence of a plane crash. Alain Boucher of Ottawa Police said: ‘The size and the shape doesn’t lead us to believe it’s any piece of an airplane or fuselage or anything like that. It could be a rock, it could be a bunch of logs stuck together, it’s hard to say. No one has come forward with any kind of videos or anything like that at this time. None of the people actually reported seeing a plane go down at the same time.’ (Source: <a href="http://www.inquisitr.com" target="_blank">www.inquisitr.com</a> 28th July 2009).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paranormalmagazine.co.uk/2010/02/07/river-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nazareth</title>
		<link>http://www.paranormalmagazine.co.uk/2010/02/07/nazareth/</link>
		<comments>http://www.paranormalmagazine.co.uk/2010/02/07/nazareth/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 09:00:01 +0000</pubDate>
		<dc:creator>fergusmcshane</dc:creator>
				<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://www.paranormalmagazine.co.uk/?p=2804</guid>
		<description><![CDATA[The Newburgh Inn, Nazareth PA, is well known in the area, although owner Lou Basta never believed in them until he had his own encounter. As he entered the inn one night he saw a dark figure standing inside, he said: ‘It was the darkest dark I had ever seen, I just turned around and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Newburgh Inn, Nazareth PA</strong>, is well known in the area, although owner Lou Basta never believed in them until he had his own encounter. As he entered the inn one night he saw a dark figure standing inside, he said: ‘It was the darkest dark I had ever seen, I just turned around and left.’ Now local paranormal investigators are heading to the premises for an investigation. (Source: <a href="http://www.leighvalleylive.com" target="_blank">leighvalleylive.com</a> 4th August 2009).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paranormalmagazine.co.uk/2010/02/07/nazareth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Route 66</title>
		<link>http://www.paranormalmagazine.co.uk/2010/02/05/route-66/</link>
		<comments>http://www.paranormalmagazine.co.uk/2010/02/05/route-66/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:00:35 +0000</pubDate>
		<dc:creator>fergusmcshane</dc:creator>
				<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://www.paranormalmagazine.co.uk/?p=2800</guid>
		<description><![CDATA[A witness reported to MUFON that he saw ‘a large red glowing spherical object moving slowly about 150 foot above the ground’ in front of him while riding his motorbike on Route 66 in Missouri. He said: ‘I was heading West on Highway 54 at about 11 pm CST right on the outskirts of Camdenton, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A witness reported to MUFON </strong>that he saw ‘a large red glowing spherical object moving slowly about 150 foot above the ground’ in front of him while riding his motorbike on Route 66 in Missouri. He said: ‘I was heading West on Highway 54 at about 11 pm CST right on the outskirts of Camdenton, Missouri, when I noticed a large sphere on the left-hand side of the highway above a commercial building (it was south). I thought it was a large dealership type balloon at first, but it started moving very slowly across the highway in a zig- zag style. It was a spherical type object but was not static in shape&#8230; it was hard to identify what it was for some reason.’ (Source: MUFON July 2009).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paranormalmagazine.co.uk/2010/02/05/route-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ogopogo</title>
		<link>http://www.paranormalmagazine.co.uk/2010/02/05/ogopogo/</link>
		<comments>http://www.paranormalmagazine.co.uk/2010/02/05/ogopogo/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:00:22 +0000</pubDate>
		<dc:creator>fergusmcshane</dc:creator>
				<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://www.paranormalmagazine.co.uk/?p=2802</guid>
		<description><![CDATA[On the 16th of July Wendy Sanderson and two other witnesses were at the Okanagan Centre boat dock at 10.30hrs. Wendy wrote a letter to a local newspaper and said: ‘I saw a large snake-like creature at the surface of the lake for about three minutes.  It was probably 30 feet long and as it [...]]]></description>
			<content:encoded><![CDATA[<p><strong>On the 16th of July</strong> Wendy Sanderson and two other witnesses were at the Okanagan Centre boat dock at 10.30hrs. Wendy wrote a letter to a local newspaper and said: ‘I saw a large snake-like creature at the surface of the lake for about three minutes.  It was probably 30 feet long and as it slithered across the lake, it made humps at the surface. I believe that this was a once in a lifetime opportunity that I shared with two other witnesses that I met on the dock at the Okanagan Centre boat launch.  We stood there together for that moment in absolute amazement. We do not have proof of this sighting, but we know what we saw and we shared it together.’ A fisherman who also saw the creature was so surprised he dropped his fishing rod! Meanwhile Abdulaziz from Kuwait believes he has seen an image of Ogopogo on Google Earth and reports: ‘I stumbled upon this monster/snake/big fishing net thing that is about 280 meters long and could well be Ogopogo.’ Images can be seen at <a href="http://naturalplane.blogspot.com/2009/07/has-ogopogo-been-found-on-google-earth.html" target="_blank">naturalplane.blogspot.com</a> (Source: English People: 22nd July 2009 &amp; Phantoms and Monsters).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paranormalmagazine.co.uk/2010/02/05/ogopogo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor&#8217;s alien life &#8217;seed&#8217; theory claimed</title>
		<link>http://www.paranormalmagazine.co.uk/2010/02/04/professors-alien-life-seed-theory-claimed/</link>
		<comments>http://www.paranormalmagazine.co.uk/2010/02/04/professors-alien-life-seed-theory-claimed/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 08:24:33 +0000</pubDate>
		<dc:creator>fergusmcshane</dc:creator>
				<category><![CDATA[Aliens]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Natural Phenomenon]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.paranormalmagazine.co.uk/?p=3086</guid>
		<description><![CDATA[New evidence from astrobiology "overwhelmingly" supports the view that life was seeded from outside Earth...]]></description>
			<content:encoded><![CDATA[<p><strong>New evidence from astrobiology &#8220;overwhelmingly&#8221; supports the view that life was seeded from outside Earth, a scientist has claimed.</strong></p>
<p><a href="http://www.paranormalmagazine.co.uk/wp-content/uploads/2010/02/where-life-came-from.jpg"><img class="alignleft size-full wp-image-3087" style="margin-left: 6px; margin-right: 6px;" title="where-life-came-from" src="http://www.paranormalmagazine.co.uk/wp-content/uploads/2010/02/where-life-came-from.jpg" alt="where-life-came-from" width="226" height="170" /></a>Prof Chandra Wickramasinghe of Cardiff University says the first microbes were deposited on Earth 3,800m years ago.</p>
<p>The astrobiologist has helped developed the panspermia theory which suggests an extra-terrestrial origin for life.</p>
<p>He argues for a cycle of life as microbes find their way into comets and &#8220;multiply and seed other planets&#8221;.</p>
<p><!-- E SF -->In the article, published in the International Journal of Astrobiology, Monday, he argues humans and indeed all life on Earth is of alien origin, brought onto the planet by comets hitting the planet.</p>
<p>Prof Wickramasinghe, of Cardiff University&#8217;s centre for astrobiology, says there is a cyclical transfer process of life from planet to planet.</p>
<p>He believes comets hit planets and push living organic matter out into space, some of which survives and in turn gets transferred to developing planetary systems over a timescale of millions and millions of years, seeding life on the newly formed planets.</p>
<p><a href="http://www.paranormalmagazine.co.uk/wp-content/uploads/2010/02/professor-Chandra-Wickramasinge.jpg"><img class="alignright size-full wp-image-3088" title="professor-Chandra-Wickramasinge" src="http://www.paranormalmagazine.co.uk/wp-content/uploads/2010/02/professor-Chandra-Wickramasinge.jpg" alt="professor-Chandra-Wickramasinge" width="226" height="170" /></a>He accepts this model still does not explain how life actually began in the first place, but says there is no hard evidence to support the theory that life only began in a &#8220;primordial soup&#8221; on Earth, or other places.</p>
<p>Over the past three decades research has shown that large swathes of the Milky Way are strewn with gigantic dust clouds full of organic molecules, which some people have argued shows life emerging independently from new in these clouds.</p>
<p>In his paper, he says recent interpretation of spectra readings from the organic molecules found in interstellar clouds has indicated that they are in fact the remains of bacteria which has been broken down, rather than being built up.</p>
<p>&#8220;Interstellar clouds appear to be the graveyard of life not its cradle,&#8221; he said.</p>
<p>&#8220;Each time a new planetary system forms a few surviving microbes find their way into comets. These then multiply and seed other planets,&#8221; he said.</p>
<p>He adds: &#8220;We are thus part of a connected chain of being that extends over a large volume of the cosmos. Evidence is pointing inexorably in this direction.&#8221;</p>
<p>The professor and his late colleague Sir Fred Hoyle championed the panspermia theory from the 1960s.</p>
<p>[<a href="http://news.bbc.co.uk/1/hi/wales/south_east/8491398.stm" target="_blank">via: news.bbc.co.uk</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paranormalmagazine.co.uk/2010/02/04/professors-alien-life-seed-theory-claimed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudy with a chance of UFOs</title>
		<link>http://www.paranormalmagazine.co.uk/2010/02/04/cloudy-with-a-chance-of-ufos/</link>
		<comments>http://www.paranormalmagazine.co.uk/2010/02/04/cloudy-with-a-chance-of-ufos/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 08:00:06 +0000</pubDate>
		<dc:creator>fergusmcshane</dc:creator>
				<category><![CDATA[Natural Phenomenon]]></category>
		<category><![CDATA[UFOs]]></category>

		<guid isPermaLink="false">http://www.paranormalmagazine.co.uk/?p=3080</guid>
		<description><![CDATA[Pictures of 'UFO clouds' reignite space-lovers' hope that there may be extra-terrestrial life out there... ]]></description>
			<content:encoded><![CDATA[<p><strong>INCREDIBLE pictures of &#8216;UFO clouds&#8217; have reignited space-lovers hopes that there is extra-terrestrial life after they hit the internet showing eerie illuminated discs in the sky which look like alien spaceships.<!-- google_ad_section_end(name=story_introduction) --> </strong></p>
<p><!-- // .story-intro --> <!-- google_ad_section_start(name=story_body, weight=high) --><a href="http://www.paranormalmagazine.co.uk/wp-content/uploads/2010/02/cloud-ufo.jpg"><img class="alignleft size-full wp-image-3081" style="margin-left: 6px; margin-right: 6px;" title="cloud-ufo" src="http://www.paranormalmagazine.co.uk/wp-content/uploads/2010/02/cloud-ufo.jpg" alt="cloud-ufo" width="416" height="277" /></a>Most of the pictures are from Indonesia but there have been similar sighting in Moscow, Romania, Florida and elsewhere in 2009.</p>
<p>Possible theories circulating include aliens, secret military experiments or natural consequences of climate change.</p>
<p>In the film &#8216;Independence Day&#8217;, extraterrestrial spaceships hid behind odd round clouds. UFO expert and author Hartwig Hausdorf said: &#8220;This film idea is based on reports that we have from an uncountable number of eyewitnesses.&#8221;</p>
<p>Weather forecaster Karsten Brandt looked at the photos. Her opinion is that they are &#8220;not fakes but explainable natural phenomenon&#8221;.</p>
<p>In Indonesia a very high thundercloud could have been filmed in the sunlight, almost at the edge of the atmosphere.</p>
<p>The Moscow photos looked to him like two layers of clouds lying on top of one another, where the upper cloud was illuminated.</p>
<p>And in Romania he said that the air could have fallen into a circular shape around a middle layer of cloud, like a slow twirl.</p>
<p>And experts warn that competing radio transmissions could be confusing to aliens and are little more than space spam, AFP reported.</p>
<p>The messages &#8211; which include images of genitals and appeals for money &#8211; may even be deemed as a threat by aliens.</p>
<p>European Space Agency (ESA) astrophysicist Malcolm Fridlund advised caution about drawing attention to ourselves.</p>
<p>&#8220;I&#8217;m not lying awake at night worrying about the overlords of the galaxy or anything like that,&#8221; he told AFP, &#8220;but when you don&#8217;t know of anything that&#8217;s out there, you should maybe be a little careful, you should know something about the (star) system first.&#8221;</p>
<p>His comments echo those made at a conference on alien life at the Royal Society in London this week.</p>
<p>&#8220;A lot of the stuff is very responsible, but I do wonder about some of the other stuff that&#8217;s being transmitted,&#8221; Albert Harrison, a professor of social psychology at the University of California at Davis, said at the meeting.</p>
<p>&#8220;There&#8217;s pictures of celebrities, of two political candidates &#8211; one identified as good, the other identified as evil &#8211; snack-food commercials, love letters to rock stars and so on.&#8221;</p>
<p>He added: &#8220;When you start broadcasting and drawing attention to yourself, you have to be very cautious about the image you give. We might appear as a threat to them.</p>
<p>The thirst for contact with alien civilizations has a long history.</p>
<p>The US probes Pioneer 10 and 11, launched in 1972 and 1973, bear plaques of a naked man and woman and symbols seeking to convey the positions of the Earth and the Sun.</p>
<p>Voyager 1 and 2, launched in 1977 and now on the outer fringes of the Solar System, each carry a gold-plated copper phonogram disk with recordings of sounds and images on Earth.</p>
<p>But it will take around 40,000 years for Voyager 1, the most distant man-made object in space, to get anywhere close to a star.</p>
<p>Space enthusiasts have since discovered active SETI, which uses active powerful radio astronomy transmitters to beam out messages to interesting stars or extrasolar planets. The transmitters are operated by space agencies or institutions, which in some cases are paid for the service.</p>
<p>Messages range from the earnest and the philosophical to the cerebral, such as an &#8220;Interstellar Rosetta Stone&#8221; of symbols that give information about Earth and Homo sapiens.</p>
<p>The missives include the jokey: &#8220;Please send money. Any kind of money. Universal money is OK. Alien currency OK. Meteorites are good. Gold, Moon rocks, space junk also good. Send to: Maura, Planet Earth.&#8221;</p>
<p>And there is the political: an image of George W. Bush as the personification of evil, juxtaposed against Barack Obama as the embodiment of good, sent out by X-Files actress Gillian Anderson.</p>
<p>Any life forms at Epsilon Eridani and Tau Ceti, meanwhile, will receive recordings of the vaginal contractions of ballerinas with the Boston Ballet, a renegade 1980s art project aimed at giving the galaxy an idea of human conception.</p>
<p>Fridlund said that in the absence of any evidence so far that extraterrestrial life exists of any kind, active SETI may well be a waste of time &#8211; but still recommends a cautious approach to dealing with the unknown.</p>
<p>Those who share his concern include the British cosmologist Stephen Hawking, who suggests &#8220;we should keep our heads low,&#8221; given any possibility of encountering a hostile, technologically superior civilization.&#8221;</p>
<p>[<a href="http://www.dailytelegraph.com.au/news/ufo-clouds-spark-possibility-of-alien-life/story-e6freuy9-1225824801254" target="_blank">via: dailytelegraph.com.au</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paranormalmagazine.co.uk/2010/02/04/cloudy-with-a-chance-of-ufos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todd Sheldon&#8217;s paranormal photography</title>
		<link>http://www.paranormalmagazine.co.uk/2010/02/03/todd-sheldons-paranormal-photography/</link>
		<comments>http://www.paranormalmagazine.co.uk/2010/02/03/todd-sheldons-paranormal-photography/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:22:54 +0000</pubDate>
		<dc:creator>fergusmcshane</dc:creator>
				<category><![CDATA[Ghosts & Hauntings]]></category>

		<guid isPermaLink="false">http://www.paranormalmagazine.co.uk/?p=3069</guid>
		<description><![CDATA[Reader Todd Sheldon is keen to share his intriguing photographs with other readers of Paranormal Magazine...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.paranormalmagazine.co.uk/wp-content/uploads/2010/02/todd-sheldon.jpg"><img class="alignleft size-full wp-image-3070" style="margin-left: 6px; margin-right: 6px;" title="todd-sheldon" src="http://www.paranormalmagazine.co.uk/wp-content/uploads/2010/02/todd-sheldon.jpg" alt="todd-sheldon" width="115" height="166" /></a>Reader Todd Sheldon is keen to share his intriguing photographs with other readers of Paranormal Magazine.</strong></p>
<p>Visit his <a href="Reader Todd Sheldon is keen to share his intriguing photographs with other readers of Paranormal Magazine." target="_blank">Facebook profile</a> to check them out and let us know what you think of the images here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paranormalmagazine.co.uk/2010/02/03/todd-sheldons-paranormal-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark shape</title>
		<link>http://www.paranormalmagazine.co.uk/2010/02/03/dark-shape/</link>
		<comments>http://www.paranormalmagazine.co.uk/2010/02/03/dark-shape/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:00:29 +0000</pubDate>
		<dc:creator>fergusmcshane</dc:creator>
				<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://www.paranormalmagazine.co.uk/?p=2795</guid>
		<description><![CDATA[Poachers in the woods at Walkerwoods Reservoir, Cheshire, heard noises brush in front of them, then their torches suddenly stopped working. Panic set in and they ran. They stopped several hundred yards away and could still hear the noises which seemed to be pursuing them.  They opened fire, they heard no sound, and then the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Poachers in the woods </strong>at Walkerwoods Reservoir, Cheshire, heard noises brush in front of them, then their torches suddenly stopped working. Panic set in and they ran. They stopped several hundred yards away and could still hear the noises which seemed to be pursuing them.  They opened fire, they heard no sound, and then the noises began again, as though something was moving towards them, then ‘from the darkness came a huge dark figure. It was about seven feet tall and was completely black in colour, they could see no features, and the thing seemed to be absorbing the darkness, as if camouflaged in some way’. The poachers fled. (Source: Dave Sadler, Phenomena Magazine UPIA /  MAPIT August 2009).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paranormalmagazine.co.uk/2010/02/03/dark-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
